Switzerland boreholes under railway track
| Client | KVA Linth | 
| Location and location of the construction site | Näfels | 
| Brief description of the building task | 2 boreholes and 30 m under railway track and creek | 
| Client's service description | |
| Special suggestions from the contractor | Special sockets for welding under groundwater | 
| Description of the soil in the soil survey | In groundwater 2 m, gravel sand | 
| Ground encountered | Gravel with sand nests | 
| Tunnelling depths | 3.5 m overburden, creek 0.9 m | 
| Accuracy vertically and horizontally | 0,01 | 
| Execution time and rate of advance | 1.5 days of multi-shift operation for one drive | 
| Tunnelling length | 30 m | 
| Particularities | Drilling under railway track only outside the operating hours of the railway | 
 
							
								Bohrtec Gesellschaft für Bohrtechnologie mbH
								Konrad-Zuse-Straße 24
								D - 52477 Alsdorf
								+49 (0) 2404 9881 - 0
								+49 (0) 2404 9881 - 10
								info
							
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)